99.9% Purity Aluminium Foil Roll For Battery Cathode Material With 6um-16um
99.9% purity aluminum foil roll can be used for battery cathode raw material.
Item No.: JT-AL-12/16
Compliance: CE Certified
Order (MOQ): 1 Roll
Payment Terms: T/T, L/C, Western Union, Paypal
Product Origin: China
Warranty: One Year warranty with lifetime support
Lead Time: 7 Days
99.9% Purity Aluminium Foil Roll For Battery Cathode Material With 6um-16um
Description
99.9% purity aluminum foil roll can be used for battery cathode raw material.
Specification
| Aluminum foil specification | ||
| Item | Type 1(CZ-AL-16) | Type 2(CZ-AL-12) |
| Width | customized | customized |
| Thickness | 16±1 um | 12±1um |
| Areal density | 42~46g/ m2 | 30~34g/m2 |
| With transverse surface density uniformity | ≤0.003 g/ 40×40 mm | ≤0.003 g/ 40×40 mm |
| The same volume of vertical surface density uniformity | ≤0.03 g/ 400×40 mm | ≤0.03 g/ 400×40 mm |
| High temperature oxidation resistance (200°C*30min) | No oxidation | No oxidation |
| Connect no | <2 | <2 |
| Chemistry content(Al) | >99.45% | >99.45% |
| Extensibility | <0.5% | <0.5% |
| Normal temperature Tensile strength kgf /mm2 | >180 | >140 |
| After 1200C baking 1h, Tensile strength kgf/mm2 | >160 | >120 |
__________________________________
Email: [email protected]
Tel/WhatsApp: +86 18598065580
Skype: [email protected]
Wechat: +86 18598065580
Scan To Wechat
