Cylindrical Cell Lithium-ion Battery Lab Research Machine
Jingtong Battery Equipments provides a full set of cylindrical battery-producing machines/equipment from mixing to the last testing process.
Item No.: JT-NCA
Brand: Jingtong
Compliance: CE Certified
Order (MOQ): 1 Bag
Payment Terms: T/T, L/C, Western Union, Paypal
Product Origin: China
Warranty: One Year warranty with lifetime support
Lead Time: 7 Days
Lithium Nickel Cobalt Aluminum Oxide NCA Cathode Active Materials
NCA Lithium Nickel Cobalt Aluminum Oxide Powder for Power Lithium Iron Battery and Other Small Capacity Battery.
Specification
| Product Name | Lithium Nickel Cobalt Aluminum Oxide (NCA) | Model | JT-NCA | |||
| Item | Unit | Standard | Test result | Test method | ||
| Appearance | N.A | Black powder | Black powder | Visual | ||
| Tap density | g/cm3 | ≥2.4 | 2.74 | MicromeriticsGeoPyc 1360 | ||
| Compaction density | g/cm3 | ≥3.5 | 3.65 | Carver | ||
| Moisture | ppm | ≥600 | 507.5 | Metrohm 831-860 | ||
| Partical Size | D10 | μm | 5.5±2.0 | 5.87 | Malvern Instruments Ltd MASTERSIZER2000 | |
| D50 | μm | 11.5±2.0 | 11.67 | |||
| D90 | μm | 21.0±4.0 | 21.54 | |||
| Dmax | μm | ≤50.0 | 33.56 | |||
| PH | N.A | ≤11.7 | 11.34 | METTLER TOLEDO FE30 | ||
| BET | m²/g | 2.2±0.5 | 2.16 | MicromeriticsTristar 3000 | ||
| OH | wt% | ≤0.2 | 0.063 | METTLER TOLEDO G20 | ||
| CO32- | wt% | ≤0.3 | 0.192 | |||
| Efficiency | % | ≥87 | 90.8 | Coin cell Evaluating (0.1C/3.0-4.3V vs Li+/Li) | ||
| Capacity | mAh/g | ≥195 | 201.6 | |||
| Test conclusion | OK | |||||
__________________________________
Email: [email protected]
Tel/WhatsApp: +86 18598065580
Skype: [email protected]
Wechat: +86 18598065580
Scan To Wechat
