Pouch Cell Assembly Machine Polymer Battery Lab Research Line
Jingtong Battery Equipments offers the most professional pouch cell and supercapacitor assembly line equipment for battery research and manufacturing.
Item No.: JT-BT-5V50mA
Compliance: CE Certified
Order (MOQ): 1 Set
Payment Terms: T/T, L/C, Western Union, Paypal
Product Origin: China
Warranty: One Year warranty with lifetime support
Lead Time: 7 Days
5V50mA Lab Coin Cell Battery Tester Analyzer For Lithium Battery Research
The coin cell battery tester is an 8-channel battery analyzing equipment for lab research, suitable for all kinds of coin cell batteries such as lithium battery, NI-MH battery, Zn-Mn watch battery and so on.
Features
1. The battery tester is according to the international standard design, battery tester each channel has an independent constant-current source and constant-voltage source. It is used to test rechargeable( Lithium-ion battery, Ni-MH battery, Ni-CD battery and polymer battery, etc.) pack batteries, and so on.
2. Battery tester's internal electrical power supply uses the high efficiency switching power supply, the energy conservation effect remarkable, each power tube has the independent protection circuit, guarantees the Equipment works with safety and reliability.
3. Measure adopts the four-wire method, decreases contact error, increases measure precision.
4. Battery tester each channel is independent; With high efficient cooling system, Equipment can work 24 hours with a full load.
Specification
| Product Name | Battery Testing Equipment 5V50MA | |
| Model No. | JT-BT-5V50MA | |
| Input power | AC 220V ± 10% / 50Hz | |
| Input active power | 25W | |
| Input Resistance | ≥1MΩ | |
| Resolution | AD:16bit; DA: 16bit | |
| Voltage | Per Channel Voltage Range | 25mV~5V |
| Discharge Min Voltage | 0V | |
| Accuracy | ± 0.05% of FS | |
| Stability | ± 0.05% of FS | |
| Current | Per Channel Current Range | Range one:5uA~1mA; Range two:1mA~25mA; Range three:25mA~50mA |
| Accuracy | ± 0.05% of FS | |
| Constant Voltage Cut-off Current | 2uA;0.05mA;0.1mA | |
| Stability | ± 0.05% of FS | |
| Power | Per Channel Output Power | 0.05W |
| Stability | ± 0.1% of FS | |
| Time | Current Response Time | (0~Full Range)<1ms |
| Step Time Range | ≤(365*24)Hour/Step | |
| Data Recording | Recording Condition | The Min time interval:100ms The Min voltage interval:10mV The Min current interval:2uA;0.05mA;0.1mA |
| Record Frequency | 10Hz | |
| Charge | Charge Mode | Constant Current Charge、Constant Voltage Charge、Constant Current and Constant Voltage Charge、CPC |
| End Condition | Voltage、Current、Relative Time、Capacity、-△V | |
| Discharge | Discharge Mode | CCD、CPD、CRD |
| End Condition | Voltage、Current、Relative Time、Capacity | |
| Pulse | Charge | CCC |
| Discharge | CCD | |
| Min Pulse Width | 500ms | |
| Pulse Number | Each pulse step supports 32 different pulses | |
| Automated Switch | Automated switch from charge to discharge for each pulse | |
| End Condition | Voltage, Test Time | |
| Cycle | Loop Measure Range | 1~65535 times |
| Max Steps Per Loop | 254 | |
| Nested Loop | Nested loop Function, Max Support 3 Layers | |
| Protection | Software Protection | Power-down Data Protection |
| Off-line Testing Function | ||
| Setting Protection Condition, Setting Parameter: Low Voltage limit、Upper Voltage limit、Low Current limit、Upper Current limit、Delay Time | ||
| Noise | <85dB | |
| Channel Features | Constant Current Source and Constant Voltage Source with Independent pairs of Closed-loop Structure | |
| Channel Control Mode | Independent Control | |
| Voltage and Current Testing Sample | 4-wire connecting | |
| Database | MySQL Database | |
| A Means of Communication of Upper Machine | TCP/IP Protocol | |
| Data Output | EXCEL、TXT、Graph | |
| Communication Interface | Ethernet Port | |
| Per Unit Main Channels No. | 8 | |
| Working Temperature Range | 0℃~40℃ | |
| Storage Temperature Range | -10℃~50℃ | |
| Working Environment Relative Humidity Range | 30% ~ 80% RH | |
| Storage Environment Relative Humidity Range | 30% ~ 90% RH | |
| Dimensions | 1U, W*D*H: 480*330*45(mm) | |
Product Detail




__________________________________
Email: [email protected]
Tel/WhatsApp: +86 18598065580
Skype: [email protected]
Wechat: +86 18598065580
Scan To Wechat
