Pouch Cell Assembly Machine Polymer Battery Lab Research Line
Jingtong Battery Equipments offers the most professional pouch cell and supercapacitor assembly line equipment for battery research and manufacturing.
Item No.: JT-VGB-6D
Compliance: CE Certified
Order (MOQ): 1 Set
Payment Terms: T/T, L/C, Western Union, Paypal
Product Origin: China
Warranty: One Year warranty with lifetime support
Lead Time: 7 Days
Lab vacuum glove Box with air circulation and vacuum system, gas purification system to control water and oxygen index less than 1ppm.
Single station, single operation, integrated with a single column purification unit, PLC touch screen operation control, vacuum pump, bracket, a closed box, with operating surface tilt and detachable safety glass front window. Under normal conditions, namely the 20℃ constant temperature, a standard atmosphere, inert gas 99.999%, water and oxygen index less than 1 ppm.
Basic configuration
* 1 set 304 stainless steel box, acid-resisting, thickness : 3mm
* 1 stainless steel Vacuum transitional chamber, φ360*600mm
* 1 small stainless steel transitional chamber, φ150*300mm.
* 1 window with 2 glove mouth.
* 1 pair of butyl rubber gloves.
* 1 set of lighting systems.
* 1 the power interface.
* 3 KF40 backup interface.
* 1 set of high-performance circulating fan 90m3/h, installation of frequency.
* 1 vacuum pump.
* 1 set of water analyzer
* 1 set of oxygen analyzers.
* 1 set of the organic solvent adsorber.
* 1 bracket and trundle.
* 1-foot pedal.
Key components
Parts | Origin |
Vacuum Pump | EDWARDS (UK) |
CirculatingFan | DARGANG(TAIWANG,CHINA) |
Water Analyzer | Germany OEM |
Oxygen Analyzer | Germany OEM |
pressure Sensor | HALSTRUP-WALCHER(Germany) |
Purification Materials | BASF、BAYER(Germany) |
ButylRubberGloves | PIERCAN(USA) |
ElectromagneticValve | BURKET(Germany) |
PipeFittings | LEGRIS(France) |
PLC & Touch Screen | SIEMENS(Germany) |
Pressure Gauge | WIKA(Germany) |
Integrated Valve Base | Customized |
Technology Parameters
Item | Parameter | ||
Glove box | Box | Box size: (L*W*H)=1220 X 750 X 900mm Box material: stainless steel 304, thickness 3mm Inner surface: stainless steel wire drawing treatment Outside surface: paint, white | |
Front window | Tilt windows, transparent tempered safety glass, thickness 8 mm | ||
Glove ports | The material is polyoxymethylene, O-ring seal, self-lubricating performance, easy to maintain, and good sealing performance | ||
Gloves | Butyl rubber, diameter 8", length 32" | ||
Filter: | 0.3 microns, a gas inlet and a gas outlet | ||
Shelf | Stainless steel, 2 layers | ||
Lighting | LED lights, installed in front of each glass window | ||
Connector | Standby interface 3pcs, DN 40 KF, Power interface 1pc (220V) | ||
Bigger transitive cabin | Chamber | Size: diameter 360mm, length 600mm Material: 304 stainless steel Surface: inner surface wire drawing process, outer surface painting (white) | |
Accessories | Sliding tray: 304 stainless steel Door: double door, anodized aluminum material, thickness 10mm, vertical operation, with lifting mechanism Pressure gauge: Analog display | ||
Control | Solenoid valve touch screen automatic operation | ||
Smaller transitive cabin | Chamber | Size: diameter 150mm, length 300mm (100mm length into the glove box) Material: 304 stainless steel Surface: inner: wire drawing process, outer: painting (white) | |
Accessories | Standard configuration: small cabin tray Door: double door, thread lock Pressure gauge: Analog display | ||
Control | Manual valve manual operation | ||
Gas purification circulation system | Purification column | Function: gas sealed, remove water, remove oxygen Container material: 304 stainless steel Purification materials: copper catalyst: 5kg, molecular sieve: 5 kg Purification capacity: oxygen: 60L, water: 2Kg Water and oxygen indicators: less than 1ppm | |
Circulatory system | Working gas: nitrogen, argon Recycling capacity: integrated fan flow 90m³ / h, install frequency conversion | ||
Regeneration | Operation: PLC automatically controls the regeneration process Regeneration gas: working gas mixed with hydrogen gas, (hydrogen 5-10%) | ||
Vacuum pump | 8m³/ h, rotary vane pump, with oil mist filter, air vibration control | ||
Valves | Main valve: DN 40 KF, electrically operated angle valve Control valve: electromagnetic integrated valve (stainless steel integrated valve base, single column for the six valve integration) | ||
Control System | Function | Including self-diagnosis, power-off self-starting characteristics, with pressure control and adaptive function Automatic control, cycle control, password protection | |
Pressure control | Control box, transition chamber pressure, cabinet working pressure +/- 10mbar can be set freely, beyond +/- 12mbar system automatic protection | ||
Pedal | Control the box pressure, easy to operate boost and buck | ||
Display system | Using Siemens PLC touch screen, display running status, box pressure, system records, etc | ||
Vacuum system control | Vacuum pump, can be manually or through the PLC to start, flow 8m³/h, the vacuum of the transition chamber, and keep the box pressure balance, vacuum pump limit vacuum ≤2x10-1pa | ||
Optional components | Water analyzer | Measuring range: 0 ~ 500ppm A wide range of applications, especially for lithium manufacturing and metal-organic and other users, the water probe can be cleaned by the regeneration process to restore the initial state, can be reused | |
Oxygen analyzer | Measuring range: 0 ~ 1000ppm The use of ZrO2 sensor, to avoid the fuel cell life is short, and avoid the problem of it can not be exposed in the air | ||
Organic solvent adsorption | Size: diameter 136mm, height 256mm, filled with 2kg activated carbon, placed inside the box, can quickly replace the material, and does not destroy the high purity atmosphere | ||
Product Detail




__________________________________
Email: [email protected]
Tel/WhatsApp: +86 18598065580
Skype: [email protected]
Wechat: +86 18598065580
Scan To Wechat
